Found in Maricopa County on 10846 W HIBISCUS Drive in Sun City Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1975 and is currently available at $163,900.
For more information about MLS #4689414 or other homes for sale in the 85373 area of Sun City, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Single-Story, RV Park, Mature Home, Golf, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Adult Community, Pet-Friendly, 2 Car Garage, No HOA |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Other Rooms: | Den/Office |
| Parking/Garage: | Electric Door Opener, RV Parking, RV Gate |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $960 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Housepad LLP |



