Found in Maricopa County on 16430 N ORCHARD HILLS Drive in Sun City Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1974 and is currently available at $179,850.
For more information about MLS #4691791 or other homes for sale in the 85351 area of Sun City, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, RV Park, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, 2 Car Garage, No HOA |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration, Window/Wall Unit |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, Skylight(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Pantry, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $1,119 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty ONE Group |



