Found in Maricopa County on 9518 W LINDGREN Avenue in Sun City Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 1978 and is currently available at $180,000.
For more information about MLS #4699559 or other homes for sale in the 85373 area of Sun City, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Single-Story, Sun Room, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Country Club, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Both Refrig and Evap, Refrigeration, Evaporative |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Arizona Room/Lanai, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,298 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Award Realty |



