Found in Maricopa County on 10330 W THUNDERBIRD Boulevard Unit C217 in Sun City Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Apartment Style/Flat home was built in 1986 and is currently available at $269,000.
For more information about MLS #4093567 or other homes for sale in the 85351 area of Sun City, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Condominium, Single-Story, Pool, Private Pool, Private Spa, Spa, Mature Home, Club House, Health Facility, Lake Subdivision, Community Spa, Community Pool, Adult Community, Luxury, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Disposal |
| Other Rooms: | Master Bedroom Split, Den/Office |
| Parking/Garage: | Assigned Parking |
| Planned Community: | El Dorado Of Sun City |
| Private Pool: | Heated Pool |
| Private Spa: | Spa - Private |
| Property Type: | Apartment Style/Flat |
| Roof: | |
| Stories: | 1 |
| Tax Amount: | $1,137 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




