Found in Maricopa County on 9983 W FORRESTER Drive in Sun City Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s).
This Apartment Style/Flat home was built in 1972 and is currently available at $76,900.
For more information about MLS #4650184 or other homes for sale in the 85351 area of Sun City, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Sun Room, Corner Lot, Mature Home, Health Facility, Near Light Rail, Lake Subdivision, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Handicap Accessible, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Arizona Room/Lanai |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Del Webb Sun City |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $536 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Desert Showcase |



