Found in Maricopa County on 9613 W CAMPANA Drive in Sun City Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 1974 and is currently available at $113,100.
For more information about MLS #4679096 or other homes for sale in the 85351 area of Sun City, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, Corner Lot, Cul-De-Sac, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), No Interior Steps, Wet Bar(s), Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Arizona Room/Lanai, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $862 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty ONE Group |



